📝 AIMSS GROUP – MEMBERSHIP REGISTRATION FORM
📌 1. Member Details
S.No | Particular | Details |
1 | Organization / Individual Name | |
2 | Contact Person Name | |
3 | Designation | |
4 | Contact Number | |
5 | Email ID | |
6 | Address | |
7 | City / State | |
8 | GST Number (if applicable) | |
9 | PAN Number | |
10 | Website (if any) |
📌 2. Membership Details
S.No | Particular | Details |
1 | Type of Membership | Individual / Corporate / Associate / Patron |
2 | Industry Category | Facility / Security / Material Supply / Others |
3 | Membership ID (Generated) | AIMSS-XXXXXX |
4 | Date of Registration | |
5 | Validity | 1 Year / 3 Years / Lifetime |
6 | Referred By (if any) |
📌 3. Documents Required (Tick Checklist)
Document | Submitted (Yes/No) |
Company PAN Copy | |
GST Registration Certificate | |
Aadhaar / ID Proof (Individual) | |
Address Proof | |
Logo (High-Resolution) | |
Brief Company Profile / Brochure |
💳 AIMSS MEMBERSHIP BILLING INVOICE FORMAT
📌 Invoice Details
S.No | Particular | Details |
1 | Invoice No. | AIMSS/INV/2025/XXX |
2 | Invoice Date | |
3 | Membership ID | AIMSS-XXXXXX |
4 | Member Name / Company Name | |
5 | Address |
📌 Membership Plan Charges
Description | Duration | Amount (₹) | GST @18% (₹) | Total (₹) |
Individual Membership Fee | 1 Year | 2,000 | 360 | 2,360 |
Corporate Membership Fee | 1 Year | 5,000 | 900 | 5,900 |
Associate Partner Fee | 3 Years | 12,000 | 2,160 | 14,160 |
Lifetime Membership | Lifetime | 25,000 | 4,500 | 29,500 |
Note: Select applicable row and delete the rest for the invoice.
📌 Bank Details for Payment
Bank Name | HDFC Bank / ICICI Bank etc. |
Account Name | AIMSS Group |
Account No. | XXXXXXXXXXXX |
IFSC Code | HDFC000XXXX |
Branch | [City Name] Branch |
📌 Payment Status
Mode of Payment | UPI / NEFT / Cheque / Cash |
Transaction ID / Ref | |
Payment Received Date | |
Amount Received | ₹ |
Balance (if any) | ₹ |
🖊️ Authorized Signatory
Name:
Designation:
Date:
Seal & Signature